Skill Vs Skill
GoalsVs Goal: 15 goals in worldcups || 3 goals
Name Vs Name : Ronaldo is Nazario de Lioma || Cristiano Ronaldo dos Santos Aveiro
Country Vs Country: Brazil || Portugal
Trophies Vs Trophies: Fifa Player of the year 3 times|| Fifa player of the year 2 times
Achievement Vs Achievement :2 world cups || 0 world cup
Similarities Vs Similarities: Both played from Real Madrid
Nick Name VS Nick Name : R9 || CR7
GoalsVs Goal: 15 goals in worldcups || 3 goals
Name Vs Name : Ronaldo is Nazario de Lioma || Cristiano Ronaldo dos Santos Aveiro
Country Vs Country: Brazil || Portugal
Trophies Vs Trophies: Fifa Player of the year 3 times|| Fifa player of the year 2 times
Achievement Vs Achievement :2 world cups || 0 world cup
Similarities Vs Similarities: Both played from Real Madrid
Nick Name VS Nick Name : R9 || CR7